


|  | USA U-19s | Thailand | Thailand | Thailand | 
|  | 14/6/16 | 15/12/16 | 17/12/16 | 20/12/16 | 
|  | 1-2 | 3-2 | 2-0 | 3-1 | 
|  | Barnett | Skilton (3) | Loye, White | Phillips, Satchell, White | 
|  |  |  |  |  | 
| 1 | Nayler | Nicol | Leat | Esson | 
| 2 | Bott | Vosper | Bott | Bott | 
| 3 | Morton | Toailoa | Green | Green | 
| 4 | Duncan | Mettam | Loye | Steinmetz | 
| 5 | Moore | Lake | Moore | Anton | 
| 6 | Anton | Anton | Erceg | Erceg | 
| 7 | Pereira | Coombes | Satchell | Pereira | 
| 8 | Hassett | Skilton | White | White | 
| 9 | Barnett | Barnett | Puketapu | Puketapu | 
| 10 | Longo | Rood | Longo | Longo | 
| 11 | Wilkinson | Hand | Phillips | Hand | 
|  |  |  |  |  | 
| 12 | Cleverley | Blake | Barnett | Barnett | 
| 13 |  | Esson |  | Leat | 
| 14 | Loye | Loye | Pereira | Blake | 
| 15 | Phillips | Phillips | Rood | Loye | 
| 16 | Rood | Satchell | Steinmetz | Moore | 
| 17 | Satchell | Steinmetz |  | Phillips | 
| 18 | Stewart-Hobbs |  |  | Satchell | 
| 19 |  |  |  | Vosper | 
