


| Tonga | Samoa | Vanuatu | Fiji | Solomon Islands | Thailand | Thailand | Japan | |
|  | 7/2/24 | 10/2/24 | 13/2/24 | 16/2/24 | 19/2/24 | 6/4/23 | 9/4/24 | 31/5/24 | 
|  | 3-0 | 6-0 | 5-0 | 7-1 | 11-1 | 4-0 | 0-0 | 0-2 | 
|  | Jale (2), Green | Foster, Fraser, Green, Hand, Taylor, "oggie" | I. Riley (2), Fraser, Hand, Hassett | Jale (3), Hand (2), I. Riley (2) | Jale (2), Kitching (2),  I. Riley (2), Bowen, Hand, Nathan, Wilkinson (2) | Kitching (2), Hand, Wilkinson |  |  | 
|  |  |  |  |  |  |  |  |  | 
| 1 | Edwards | Leat | Esson | Leat | Esson | Leat | Esson | Leat | 
| 2 | Anton | Neville | Cleverley | Neville | Barry | Bott | Bott | Bott | 
| 3 | Green | Foster | Green | Foster | Green | A. Riley (c) | A. Riley (c) | A. Riley (c) | 
| 4 | Barry | I. Riley | I. Riley | I. Riley | I. Riley | I. Riley | Kitching | Kitching | 
| 5 | Stott (c) | Stott (c) | Barry | Stott (c) | Stott (c) | Stott | Bunge | Stott | 
| 6 | Bunge | Taylor | Bunge (c) | Taylor | Taylor | Steinmetz | Steinmetz | Steinmetz | 
| 7 | Nathan | Hand | Hand | Hand | Hand | Hand | Hand | Hand | 
| 8 | Cleverley | Kitching | Hassett | Hassett | Hassett | Fraser | Fraser | I. Riley | 
| 9 | Jale | Jale | Wilkinson | Jale | Jale | Jale | Jale | Jale | 
| 10 | Collins | Bowen | Bowen | Bowen | Bowen | Bowen | Bowen | Bowen | 
| 11 | Fraser | Fraser | Collins | Rennie | Wilkinson | Wilkinson | Wilkinson | Foster | 
|  |  |  |  |  |  |  |  |  | 
| 12 | Bowen | Barry | Foster | Barry | Bunge | Barry | Foster | Clegg | 
| 14 | Foster | Green | Fraser | Bunge | Cleverley | Bunge | Green | Cleverley | 
| 15 | Hassett | Hassett | Kitching | Collins | Foster | Cleverley | Moore | Green | 
| 16 | I. Riley | Nathan | Nathan | Kitching | Kitching | Kitching | Rennie | Neville | 
| 17 | Taylor | Rennie | Rennie | Wilkinson | Nathan | Rennie | I. Riley | Rennie | 
| 18 |  |  |  |  |  | Satchell |  | Taylor | 
| 19 |  |  |  |  |  |  |  | Wilkinson | 

| Japan | Zambia | Canada | Colombia | France | Costa Rica | Costa Rica | Venezuela | |
|  | 3/6/24 | 13/7/24 | 25/7/24 | 28/7/24 | 31/7/24 | 22/2/25 | 25/2/25 | 31/5/25 | 
|  | 1-4 | 1-1 | 1-2 | 0-2 | 1-2 | 1-1 | 1-0 | 1-3 | 
|  | Clegg | Kitching | Barry |  | Taylor | I. Riley | Hahn | Kitching | 
|  |  |  |  |  |  |  |  |  | 
| 1 | Leat | Esson | Leat | Leat | Leat | Esson | Esson | Esson | 
| 2 | Bott | Bott | Bott | Bott | Bott | Anton | Anton | Moore | 
| 3 | Neville | A. Riley (c) | Barry | Barry | Foster | Foster | Foster | Foster | 
| 4 | Taylor | Taylor | Taylor | Taylor | Taylor | Taylor | Taylor | Taylor | 
| 5 | Moore | Stott | Stott | Stott | Stott | Bunge | Bunge | Bunge | 
| 6 | Steinmetz | Steinmetz | Steinmetz | Steinmetz | Longo | Longo (c) | Longo (c) | Longo (c) | 
| 7 | Hand | Hand | Jale | Hand | Hand | Blake | Hand | Jale | 
| 8 | Clegg | Clegg | Clegg | Clegg | Jale | Fraser | Clegg | Clegg | 
| 9 | Jale | Kitching | Kitching | Kitching | Kitching | Kitching | Kitching | Kitching | 
| 10 | Bowen (c) | Bowen | Bowen (c) | Bowen (c) | Bowen (c) | Brown | Neville | Neville | 
| 11 | Green | Green | I. Riley | I. Riley | I. Riley | I. Riley | I. Riley | Hahn | 
|  |  |  |  |  |  |  |  |  | 
| 12 | Barry | Barry | Foster | Foster | Barry | Elliott | Brown | Brown | 
| 13 |  | Leat |  |  |  |  |  |  | 
| 14 | Bunge | Foster | Fraser | Green | Clegg | Hahn | Fraser | Elliott | 
| 15 | Cleverley | Longo | Hand | Jale | Green | Hand | Hahn | Hand | 
| 16 | Foster | Moore | Rennie | Longo | Moore | Moore | Moore | Hassett | 
| 17 | Kitching | Rennie |  | Rennie | Steinmetz | Neville | Pijnenburg | Pijnenburg | 
| 18 | Rennie |  |  |  |  |  |  | Stott | 

| Venezuela | Mexico | Mexico | USA | Australia | Australia |  |  | |
|  | 3/6/25 | 23/10/25 | 26/10/25 | 29/10/25 | 28/11/25 | 2/12/25 |  |  | 
|  | 2-1 | 0-1 | 0-2 | 0-6 |  |  |  |  | 
|  | Clegg, Hand |  |  |  |  |  |  |  | 
|  |  |  |  |  |  |  |  |  | 
| 1 | Esson | Esson | Esson | Esson |  |  |  |  | 
| 2 | Moore | Foster | Foster | Foster |  |  |  |  | 
| 3 | Anton | Anton | Bunge | Anton |  |  |  |  | 
| 4 | Taylor | Taylor | Taylor (c) | Taylor |  |  |  |  | 
| 5 | Stott | Hahn | Hahn | Barry |  |  |  |  | 
| 6 | Longo (c) | Longo (c) | Bowen | Bowen |  |  |  |  | 
| 7 | Hand | Hand | Neville | Elliott |  |  |  |  | 
| 8 | Clegg | Clegg | Rennie | Clegg |  |  |  |  | 
| 9 | Jale | Kitching | Jackson | Kitching |  |  |  |  | 
| 10 | Brown | Brown | Brown | Longo (c) |  |  |  |  | 
| 11 | Elliott | I. Riley | I. Riley | I. Riley |  |  |  |  | 
|  |  |  |  |  |  |  |  |  | 
| 12 | Bunge | Bowen | Barry | Brown |  |  |  |  | 
| 13 |  |  |  |  |  |  |  |  | 
| 14 | Green | Elliott | Blake | Jackson |  |  |  |  | 
| 15 | Hahn | Jackson | Clegg | Moore |  |  |  |  | 
| 16 | Hassett | Moore | Hand | Pijnenburg |  |  |  |  | 
| 17 | Jackson | Pijnenburg | Kitching | Rennie |  |  |  |  | 
| 18 | Pijnenburg | Rennie | Pijnenburg | Wall |  |  |  |  | 
