


|  | Taiwan B (Liang Yu) | Taiwan B (Liang Yu) | Hawaii | New Zealand B | New Zealand B | Hawaii | Australia B | 
|  | 13/10/81 | 9/12/84 | 10/12/84 | 31/3/86 | 5/4/86 | 12/12/87 | 31/3/89 | 
|  | 3-2 | 0-0 | 4-0 | 2-0 | 0-0 | 3-0 | 2-0 | 
|  | Jacobson (2), Sharpe |  | Grant, Jacobson, Roberts, Sharpe | Sharpe (2) |  | Van de Elzen (3) | Crawford, Pullen | 
|  |  |  |  |  |  |  |  | 
| 1 | MacIntosh | A. Smith | A. Hall | A. Smith | Nicholson | King | King | 
| 2 | Grant (c) | Grant | Grant | Grant | Inglis | Grant (c) | Nye | 
| 3 | Leonidas | Rigby | Rigby | Rigby | Rigby | Rigby | Chaney | 
| 4 | B. Cox | B. Cox (c) | B. Cox (c) | B. Cox (c) | B. Cox (c) | Campbell | Campbell | 
| 5 | I. Hall | Pedruco | Pedruco | Pullen | Pullen | Pullen | Pullen | 
| 6 | Robertson | Robertson | Robertson | Robertson | Robertson | Chaney | Robertson (c) | 
| 7 | Jacobson | Jacobson | Jacobson | Jacobson | Jacobson | Fisher | Jacobson | 
| 8 | Loos | Inglis | Inglis | Fisher | Fisher | Van de Elzen | Van de Elzen | 
| 9 | Sharpe | Sharpe | Sharpe | Sharpe | Sharpe | Sharpe | Henderson | 
| 10 | Harvey | de Bruyn | Roberts | Baker | Baker | Baker | Letcher | 
| 11 | Hogg | Panther | Panther | K. Hall | K. Hall | M. Cox | L. Taylor | 
|  |  |  |  |  |  |  |  | 
| 12 | Fulham | George | de Bruyn | Panther | Grant | Henderson | Crawford | 
| 13 |  |  |  |  | A. Smith |  |  | 
| 14 | Van der Vegt | Roberts | George | Sullivan | Meikle | Pedruco |  | 
| 15 |  | Sullivan |  |  |  |  |  | 

|  | TuS Aurbach | TuS Aurbach | RCVV Zwart Wit 28 | Velocitas 1897 | Baylor Univ. | Univ. of Texas | Texas A&M | 
|  | 13/1/94 | 15/1/94 | 20/5/98 | 23/5/98 | 19/3/03 | 21/3/03 | 24/3/03 | 
|  | 3-2 | 1-2 | 4-2 | 7-1 | 3-2 | 2-6 | 3-1 | 
|  | Roberts (2), Crawford | Reid | Andersen (2), Henderson, McCahill | Andersen (3), Haskell, Henderson, Oliver, McCahill | Smith (2), Ferrara | Keinzley, O'Meara | Jackman (2), N. Smith | 
|  | Details unavailable | Details unavailable |  |  |  |  |  | 
| 1 |  |  | Hodge | Howard | Vale | Howard | Vale | 
| 2 |  |  | Simpson | Simpson | Jarden | Simpson | Simpson | 
| 3 |  |  | Oliver | Oliver | Edwards | Edwards | Jarden | 
| 4 |  |  | Haskell | Haskell | McCahill | McCahill | McCahill | 
| 5 |  |  | Ruscoe | Ruscoe | Keinzley | Duncan | Doody | 
| 6 |  |  | McCahill (c) | McCahill (c) | R. Smith | R. Smith | R. Smith | 
| 7 |  |  | Andersen | Andersen | Jackman | Cogle | Jackman | 
| 8 |  |  | Crawford | Crawford | Moorwood | Moorwood | Moorwood | 
| 9 |  |  | Henderson | Henderson | Henderson | Henderson | Cogle | 
| 10 |  |  | Carlisle | Carlisle | N. Smith | N. Smith | N. Smith | 
| 11 |  |  | M. Cox | M. Cox | Ferrara | Ferrara | Ferrara | 
|  |  |  |  |  |  |  |  | 
| 12 |  |  | Corner | Jarden | Cogle | Doody | Duncan | 
| 13 |  |  |  |  |  |  |  | 
| 14 |  |  | Jackman | Oostdam | Doody | Jackman | Edwards | 
| 15 |  |  | Jarden | N. Smith | Duncan | Jarden | Henderson | 
| 16 |  |  | Oostdam |  | O'Meara | Keinzley | Keinzley | 
| 17 |  |  | N. Smith |  | Ray | O'Meara | O'Meara | 
| 18 |  |  |  |  | Simpson | Ray | Ray | 

|  | West Texas A&M | West Texas A&M | Japan Univs. | Univ. N. Carolina | FC Indiana | China | Singapore | 
|  | 27/3/03 | 29/3/03 | 23/5/05 | 27/5/07 | 14/8/07 | 16/7/08 | 23/7/08 | 
|  | 3-2 | 1-1 | 0-1 | 0-1 | 0-1 | 1-3 | 14-0 | 
|  | Jackman, Keinzley, O'Meara | Smith |  |  |  | Riley | Hearn (4), Kete (4), Leota (3), Yallop (2), Smith | 
|  |  |  |  |  |  |  |  | 
| 1 | Howard | Vale | Bindon | Bindon | Bindon | Bindon | Howard | 
| 2 | Keinzley | Simpson | Gibbs | Percival | Percival | Percival | Percival | 
| 3 | Edwards | Jarden | Oostdam | Oostdam | Oostdam | Green | Oostdam | 
| 4 | Ray | Ray | O'Neill | Green | Riley | Hoyle | Hoyle | 
| 5 | Doody | Doody | Bromley | Erceg | Erceg | Erceg | Erceg | 
| 6 | R. Smith | McCahill | Sowden | Sowden | R. Smith (c) | Hill | R. Smith | 
| 7 | Jackman | Jackman | Jackman | Jackman (c) | Jackman | Riley | Riley | 
| 8 | Moorwood | Moorwood | Moorwood (c) | Moorwood | Moorwood | Moorwood (c) | Moorwood (c) | 
| 9 | Henderson | Henderson | Keinzley | Thompson | Tegg | Leota | Hearn | 
| 10 | O'Meara | N. Smith | Ferrara | N. Smith | Humphries | Kete | Kete | 
| 11 | Duncan | Duncan | Duncan | M. Smith | Duncan | Yallop | Yallop | 
|  |  |  |  |  |  |  |  | 
| 12 | Cogle | Keinzley | Hearn | Duncan | Bromley | McColl | Green | 
| 13 |  |  |  |  | Howard | Howard | Bindon | 
| 14 | Ferrara | O'Meara | Humphries | Hoyle | Clarke | Oostdam | Hill | 
| 15 | Jarden |  | Ray | Longo | Henderson | M. Smith | Leota | 
| 16 | McCahill |  | Rennie |  | Hoyle | Tegg | McColl | 
| 17 | N. Smith |  | R. Smith |  | Longo |  | M. Smith | 
| 18 |  |  | Yallop |  | McColl |  | Tegg | 
| 19 |  |  |  |  | M. Smith |  |  | 
| 20 |  |  |  |  | Sowden |  |  | 
| 21 |  |  |  |  | Thompson |  |  | 

|  | Korea Republic | England | Russia | China | USA | Young Boys | South Africa | 
|  | 8/1/09 | 23/10/10 | 27/2/11 | 18/5/11 | 13/2/12 | 11/7/12 | 2/3/13 | 
|  | 0-4 | 0-3 | 1-3 | 0-3 | 0-0 | 10-0 | 2-2 | 
|  |  |  | Kete |  |  | Wilkinson (4), White, Hearn, Gregorius, Stott, Hassett, Moorwood | Erceg, "oggie" | 
|  |  | Details unavailable |  |  |  |  |  | 
| 1 | Bindon |  | Bindon | Bindon | Nayler | Bindon | Rolls | 
| 2 | Percival |  | Wall | Wall | Patterson | Stott | Percival | 
| 3 | Green |  | Chance | Chance | Gregorius | Green | Green | 
| 4 | Hoyle |  | Hoyle | Hoyle | Hoyle | Longo | Hoyle | 
| 5 | Erceg |  | Erceg | Bromley | Erceg | Hill | Erceg | 
| 6 | Hill |  | R. Smith | R. Smith | R. Smith | R. Smith | Stott | 
| 7 | Hassett |  | Riley | Bowen | Riley | Hassett | Longo | 
| 8 | Moorwood (c) |  | Hassett | Gregorius | Hassett | Moorwood | Bowden | 
| 9 | Hearn |  | Hearn | Hearn | Hearn | Gregorius | Hearn | 
| 10 | Kete |  | Wilkinson | Kete | Wilkinson | Wilkinson | Collins | 
| 11 | Yallop |  | White | Yallop | Yallop | White | Gregorius | 
|  |  |  |  |  |  |  |  | 
| 12 | Campbell |  | Carlson | Erceg | Green | Erceg | Armstrong | 
| 13 | Clansey |  | Clansey |  |  | Rolls | Nayler | 
| 14 | Longo |  | Green | Green | Hill | Hearn | Bowen | 
| 15 | McLaughlin |  | Gregorius | Hassett | Longo | Hoyle | Hassett | 
| 16 | Milne |  | Hill | McLaughlin | Moorwood | Percival | Patterson | 
| 17 | Wall |  | Kete | Percival | Percival | Riley | Wilkinson | 
| 18 | White |  | Longo | White | White | Yallop | White | 
| 19 |  |  | Moorwood | Wilkinson |  |  |  | 
| 20 |  |  | Percival |  |  |  |  | 
| 21 |  |  | Yallop |  |  |  |  | 

|  | USA | Japan | Australia | Norway | Mexico | Great Britain |  | 
|  | 7/4/15 | 25/5/15 | 31/5/15 | 5/4/19 | 22/5/19 | 14/7/21 |  | 
|  | 1-3 | 0-2 | 3-3 | 0-1 | 2-1 | 0-3 |  | 
|  | Pereira |  | Wilkinson (2), Erceg |  | Gregorius, White |  |  | 
|  |  |  |  |  |  | Details unavailable |  | 
| 1 | Rolls | Rolls | Nayler | Esson | Nayler |  |  | 
| 2 | Percival | Bott | Percival | Bott | Percival |  |  | 
| 3 | Riley | Riley | Riley | Riley | Riley |  |  | 
| 4 | Pereira | Pereira | Duncan | Skilton | Moore |  |  | 
| 5 | Stott | Moore | Stott | Stott | Stott |  |  | 
| 6 | Erceg | Green | Erceg | Green | Green |  |  | 
| 7 | White | White | Gregorius | Phillips | Gregorius |  |  | 
| 8 | Bowen | Cleverley | Bowen | Cleverley | Bott |  |  | 
| 9 | Hearn | Kete | Hearn | Rood | White |  |  | 
| 10 | Longo | Millynn | Longo | Longo | Longo |  |  | 
| 11 | Yallop | Yallop | Wilkinson | Hassett | Chance |  |  | 
|  |  |  |  |  |  |  |  | 
| 12 | Bott | Stott | Green | Bowen | Cleverley |  |  | 
| 13 |  | Lichtwark | Rolls |  | Esson |  |  | 
| 14 | Cleverley |  | Hassett | Chance | Duncan |  |  | 
| 15 | Duncan |  | Kete | Duncan | Kete |  |  | 
| 16 | Hassett |  | Pereira | Erceg | Morton |  |  | 
| 17 | Moore |  | White | Moore | Satchell |  |  | 
| 18 | Wilkinson |  |  | Morton | Skilton |  |  | 
| 19 |  |  |  | Percival | Wilkinson |  |  | 
| 20 |  |  |  | Satchell |  |  |  | 
| 21 |  |  |  | White |  |  |  | 
